The Charger Behemoth is a large Terminid and a variant of the Charger that is more heavily armored.

Per-body-part health, armor value, and damage flags. Captured from the wiki's Anatomy table verbatim; values like "300 [100/s]" mean a constitution pool with that regen rate. Fatal? = killing the part downs the unit; ExDR = explosive damage resistance.
| Part | Health | AV | Location | Durable | % to Main | Overflow | Constitution | Fatal? | ExDR |
|---|---|---|---|---|---|---|---|---|---|
| Main | 3,000 | Heavy | — | 100% | - | Yes | 1,000 [100/s] | Yes | 25% |
| Head | 1,600 | Heavy | ![]() ![]() | 100% | 70% | No | No | Yes | 25% |
| TorsoArmor (2) | 1,000 | Heavy | ![]() ![]() | 85% | 100% | No | None | No | 25% |
| InnerFlesh | Main | Unarmored II | ![]() ![]() | 30% | 300% | Yes | None | Yes | 100% |
| Underside | Main | Light | ![]() ![]() | 100% | 100% | Yes | No | Yes | 100% |
| Rear ArmorPlates | 2,200 | Heavy | ![]() | 75% | 75% | No | None | Yes | 100% |
| Butt | 950 | Unarmored I | ![]() | 100% | 50% | No | Yes(Downs) | Yes | 25% |
| Claws (2) | 500 | Heavy | ![]() ![]() | 70% | 70% | No | None | No | 100% |
| Front LegArmor (2) | 1,000 | Heavy | ![]() ![]() | 80% | 60% | No | None | No | 25% |
| Rear LegArmor (2) | 1,000 | Heavy | ![]() ![]() | 80% | 50% | No | None | No | 25% |
| Leg Flesh (4) | 800 | Light | ![]() ![]() | 70% | 50% | No | None | Yes | 25% |
Reference data and imagery from helldivers.wiki.gg.