
The claws of a hunter easily tear apart prey attempting to evade it.
| Damage | 35 Impact Damage / 50 Durable Damage |
| AP | 2/0/0/0 |
| Fire Rate | Melee |
| Spread (Mrad) | Melee |
| Demo Force | Unknown |
| Stagger Force | Unknown |
| Push Force | Unknown |
The pesky Hunters are known to dodge incoming fire with swift leaps. Scientists note that while this behavior might appear intelligent, it is merely a base instinct, akin to a housefly avoiding an incoming swat.

Per-body-part health, armor value, and damage flags. Captured from the wiki's Anatomy table verbatim; values like "300 [100/s]" mean a constitution pool with that regen rate. Fatal? = killing the part downs the unit; ExDR = explosive damage resistance.
| Part | Health | AV | Location | Durable | % to Main | Overflow | Constitution | Fatal? | ExDR |
|---|---|---|---|---|---|---|---|---|---|
| Main | 130 [Default]160 at | Unarmored I | ![]() ![]() | 0% | - | - | None | Yes | 0% |
| Head | 40 | Unarmored I | ![]() ![]() | 0% | 100% | Yes | None | Yes | 100% |
| Claws (2) | 45 [Default]60 at | Unarmored I | ![]() ![]() | 0% | 40% | No | None | No | 100% |
| Legs (4) | 45 [Default]60 at | Unarmored I | ![]() ![]() | 0% | 50% | No | None | No | 100% |
| Wings (2) | 20 | Unarmored I | — | 0% | 30% | No | None | No | 100% |
Weapons and melee strikes this unit can perform. Each card shows the wiki's illustration, a one-line description, and the full stat table (Damage, Armor Penetration, Fire Rate, Stagger, etc). Values are passed through verbatim, so multi-line cells like "350RPM (2-Round Burst) / 1.2s (Between Bursts)" stay readable.

The claws of a hunter easily tear apart prey attempting to evade it.
| Damage | 35 Impact Damage / 50 Durable Damage |
| AP | 2/0/0/0 |
| Fire Rate | Melee |
| Spread (Mrad) | Melee |
| Demo Force | Unknown |
| Stagger Force | Unknown |
| Push Force | Unknown |

The hunter's tongue spread corrosive acid over its targets, slowing them and allowing additional Terminid attacks to land.
| Damage | 30 Impact Damage / 45 Durable Damage |
| AP | 2/0/0/0 |
| Fire Rate | Melee |
| Spread (Mrad) | Melee |
| Demo Force | Unknown |
| Stagger Force | Unknown |
| Push Force | Unknown |
Related strains tracked under their own catalogue entry. Pulled from the wiki's Variants gallery.
Reference data and imagery from helldivers.wiki.gg.