The Spore Charger. This one has fog traveling around it. It's constantly moving, so it's going to come right out of the fog and scare the lights out of you.

Per-body-part health, armor value, and damage flags. Captured from the wiki's Anatomy table verbatim; values like "300 [100/s]" mean a constitution pool with that regen rate. Fatal? = killing the part downs the unit; ExDR = explosive damage resistance.
| Part | Health | AV | Location | Durable | % to Main | Overflow | Constitution | Fatal? | ExDR |
|---|---|---|---|---|---|---|---|---|---|
| Main | 2,400 | Heavy | — | 100% | - | Yes | 750 [100/s] | Yes | 25% |
| Head | 1,200 | Heavy | ![]() ![]() | 75% | 70% | No | None | Yes | 25% |
| TorsoArmor (2) | 800 | Heavy | ![]() ![]() | 85% | 100% | No | None | No | 25% |
| InnerFlesh | Main | Unarmored II | ![]() ![]() | 100% | 300% | Yes | None | Yes | 100% |
| Underside | Main | Light | ![]() ![]() | 100% | 100% | Yes | None | Yes | 100% |
| Rear ArmorPlates | 2,200 | Heavy | ![]() | 75% | 75% | No | None | Yes | 100% |
| Butt | 950 | Unarmored I | ![]() | 100% | 150% | No | Yes(Downs) | No | 25% |
| SporeFlesh (6) | 500 | Unarmored II | ![]() ![]() | 100% | 20% | Yes | None | No | 100% |
| Claws (2) | 500 | Heavy | ![]() ![]() | 70% | 70% | No | None | No | 100% |
| Front LegArmor (2) | 800 | Heavy | ![]() ![]() | 70% | 60% | No | None | No | 25% |
| Rear LegArmor (2) | 800 | Heavy | ![]() ![]() | 70% | 50% | No | None | No | 25% |
| Leg Flesh (4) | 800 | Light | ![]() ![]() | 70% | 50% | No | None | Yes | 25% |
Reference data and imagery from helldivers.wiki.gg.