These craven manipulators cover themselves in armor and are happy to have others die for them, all in order to protect their patently false ideology. Blinded by misguided zeal, Agitators will turn their plasma weaponry on any who don't share their extremist views.

Per-body-part health, armor value, and damage flags. Captured from the wiki's Anatomy table verbatim; values like "300 [100/s]" mean a constitution pool with that regen rate. Fatal? = killing the part downs the unit; ExDR = explosive damage resistance.
| Part | Health | AV | Location | Durable | % to Main | Overflow | Constitution | Fatal? | ExDR |
|---|---|---|---|---|---|---|---|---|---|
| Main | 750 | Unarmored II | ![]() ![]() | 20% | - | - | None | Yes | 0% |
| Helmet | 200 | Light | ![]() ![]() | 0% | 30% | No | None | No | 65% |
| Head | 150 | Unarmored II | ![]() ![]() | 0% | 100% | Yes | None | Yes | 100% |
| TorsoArmor | 300 | Light | ![]() ![]() | 0% | 30% | No | None | No | 65% |
| Torso | 1,200 | Light | ![]() ![]() | 0% | 100% | No | None | Yes | 100% |
| Pauldrons (2) | 200 | Light | ![]() ![]() | 0% | 30% | No | None | No | 65% |
| UpperArms (2) | 300 | Unarmored II | ![]() ![]() | 0% | 80% | Yes | None | No | 55% |
| Forearms (2) | 300 | Light | ![]() ![]() | 0% | 75% | Yes | None | No | 100% |
| Pelvis andLeft Leg | 1,400 | Light | — | 0% | 100% | No | None | Yes | 100% |
| Right Leg | 1,400 | Light | ![]() ![]() | 0% | 75% | No | None | Yes | 100% |
Reference data and imagery from helldivers.wiki.gg.