Brainwashed since birth and full of naive bravado, Cyborg Radicals don't hesitate to throw their lives away for their twisted version of "freedom". In truth, they are devoted to nothing so much as violence; this barbarous fanaticism perfectly encapsulates why the Cyborgs can no longer be called human.

Per-body-part health, armor value, and damage flags. Captured from the wiki's Anatomy table verbatim; values like "300 [100/s]" mean a constitution pool with that regen rate. Fatal? = killing the part downs the unit; ExDR = explosive damage resistance.
| Part | Health | AV | Location | Durable | % to Main | Overflow | Constitution | Fatal? | ExDR |
|---|---|---|---|---|---|---|---|---|---|
| Main | 750 | Unarmored II | ![]() ![]() | 20% | - | - | None | Yes | 0% |
| Head | 150 | Unarmored II | ![]() ![]() | 0% | 100% | Yes | None | Yes | 100% |
| Torso Circuits | 1,200 | Light | ![]() ![]() | 0% | 100% | No | None | Yes | 100% |
| Pauldron | 200 | Light | ![]() ![]() | 0% | 30% | No | None | No | 65% |
| Upper Arms (2) | 300 | Unarmored II | ![]() ![]() | 0% | 80% | Yes | None | No | 55% |
| Forearms (2) | 300 | Light | ![]() ![]() | 0% | 75% | Yes | None | No | 100% |
| Pelvis andLeft Leg | 1,400 | Light | — | 0% | 100% | No | None | Yes | 100% |
| Right Leg | 1,400 | Light | ![]() ![]() | 0% | 75% | No | None | Yes | 100% |
Reference data and imagery from helldivers.wiki.gg.